Census U. K. 1891
1891 Sunday 5 April
(PRO Class Reference RG12)
The householder was to complete their individual household schedules recording who was in their household during the period Sunday night to Monday morning. On the morning after census night, the census enumerators collected the household schedules.
What is on the 1891 Census record?
| Column 1 | No. of schedule, numbered from 1 consecutively per book |
| Column 2 | Name of street, place or road, and name or number of house |
| Column 3 | Houses; separate columns for inhabited and uninhabited or being built (entered as 'U' or 'B') |
| Column 4 | Number of rooms occupied if less than five |
| Column 5 | Name and surname |
| Column 6 | Relationship to head of family |
| Column 7 | Condition; marital status |
| Column 8 | Age last birthday; separate columns for males and females |
| Column 9 | Rank, profession or occupation |
| Column 10 | Employer; 'X' inserted |
| Column 11 | Employed; 'X' inserted |
| Column 12 | Neither employer nor employed; 'X' inserted |
| Column 13 | Where born; county/place |
| Column 14 | Whether 1 - Deaf & dumb, 2 - Blind, 3 - Lunatic, Imbecile or Idiot |
| In Wales and Monmouthshire only, the household schedules and enumeration books had an extra column for 'Language Spoken' which required either 'English', 'Welsh' or 'Both' to be entered. | |